Challenge Series 2025

Tudor Sailing Club

Series complete

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Challenge 1 Challenge 2 Points
1st EUROPE 421 Mark Swallow   1153 2 2 4
2nd LASER RADIAL 149520 Neil Boyce   1154 1 4 5
3rd ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 3 3 6
4th RS 600 967 Mark Webb   916 6 1 7
5th LASER RADIAL 146886 Richard Gardiner   1154 4 5 9
6th LASER 136397 Pedro Santos   1099 5 6 11
7th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 8 DUTY 7 DUTY 15
8th WAYFARER 9984 Terry Small Alison Small 1116 8 DNF 9 DNC 17

Races 3 & 4 not sailed due to lack of wind
Races 5 & 6 not sailed due to strong wind

Challenge 1 - 21st September

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1154 12:11:50 0:41:50 0:36:15 1
2 EUROPE 421 Mark Swallow   1153 12:11:56 0:41:56 0:36:22 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 12:12:55 0:42:55 0:37:00 3
4 LASER RADIAL 146886 Richard Gardiner   1154 12:13:28 0:43:28 0:37:40 4
5 LASER 136397 Pedro Santos   1099 12:11:46 0:41:46 0:38:00 5
6 RS 600 967 Mark Webb   916 12:05:27 0:35:27 0:38:42 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   8
7 WAYFARER 9984 Terry Small Alison Small 1116   DNF   8

Challenge 2 - 21st September

Start: Start 1, Finishes: Finish time, Time: 1220
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   916 13:11:24 0:51:24 0:56:07 1
2 EUROPE 421 Mark Swallow   1153 13:25:58 1:05:58 0:57:13 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:27:35 1:07:35 0:58:16 3
4 LASER RADIAL 149520 Neil Boyce   1154 13:27:15 1:07:15 0:58:17 4
5 LASER RADIAL 146886 Richard Gardiner   1154 13:27:39 1:07:39 0:58:37 5
6 LASER 136397 Pedro Santos   1099 13:25:54 1:05:54 0:59:58 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   7



Sailwave Scoring Software 2.28.2
www.sailwave.com